NSRS applauds system providers that aim to help companies and professional service providers with their sustainability reporting tools and solutions. Efficient tools and solutions will make sustainability reporting more available and affordable for companies, especially small and midsized companies (SMEs).
To make it easier for NSRS users to navigate in the marketplace, we have compiled an overview of solutions/tools – that we currently are aware of – that in different ways support sustainability reporting with the SME in mind. The overview includes only consultancy companies on sustainability that has dedicated IT-solution/tools within ESG – Environment, Social and Governance.
| Country of origin | Solution/Tool | ESG | Factors | Comments |
| Norway | Amesto Footprint | E | Climate accounting, budgeting and sustainability reporting | Tool and related professional services |
| Norway | ESG Trackr | ESG | Climate, social, economic, governance | Tool |
| Norway | Energi.ai | E | Climate accounting | Tool |
| Norway | Equality Check | SG | Diversity, Equity, Inclusion and Belonging | Tool, strategy work and e-learning |
| Norway/ Sweden/ Denmark | DIB ESG-modul /database | ESG | Climate, social, economic, governance | Tool |
| Norway | Green Producers Club | E | Emissions from events, TV & film productions, festivals | Tool |
| Norway | Ducky | E | Consumption-based climate data | Tool |
| Norway | Sonya Expenses app | E | Emissions from company travels | Tool |
| Norway | Klara karbonregnskap | E | Carbon accounting | Tool |
| Norway | Klimakost | E | Climate accounting | Tool |
| Norway | Celsia | E | EU Taxonomy and SFRD reporting | Tool |
| Norway | MoreScope | ESG | Climate accounting, target-setting, transition plans, sustainability reporting | Software |
| Norway | GHG123 | E | Climate accounting and sustainability reporting | Tool and related professional services |
| Norway | Sticos Oppslag | ESG | Guidance, regulations, checklists, climate, social, governance, sustainability reporting (SMEs/VSME) | Digital knowledge base/tools |
| Norway/ Sweden | Stratsys | ESG | CSRD, VSME, NSRS, Climate accounting, Strategy, target setting, KPIs, reporting, Due Diligence, Transparency act | Tool |
| Norway | LUMA av Miljøfyrtårn | ESG | Sustainability Reporting | Tool |
| Norway | VSME Guru | ESG | VSME reporting | Tool |
| Norway | Wileo | ESG | CSRD reporting, target-setting and automated tools for Kindergartens | Tool and e-learning |
| Norway | Xledger | ESG | Climate accounting, budgeting, sustainability reporting | Software |
| Sweden | EasyStepsGO | ESG | Sustainability Reporting (VSME, CSRD, ISO 26000), Action plans, Life Cycle Assessment, Stakeholder/Supplier evaluations. | Tool, e-learning and guides. |
| Sweden/Norway | GoClimate | ESG | Sustainability Reporting (VSME, CSRD), Climate accounting | Tool |
| Sweden | Wellfish | ESG | Climate, social, economic, governance | Tool |
| Sweden | Normative | E | Climate accounting | Tool |
| Denmark | Digital Revisor – VSME | ESG | Reporting Tool, VSME | Tool |
| Denmark | Klimakompasset | E | Emissions | Tool |
| Denmark | NIVI | emission accounting tool | E | Climate accounting, sustainability reporting and life cycle assessments | Free third-party verified tool and related professional services |
Updated: April 2026 To be included in the list of relevant tools/solutions available in the Nordic region, please send an email to sara.wilsgaard@regnskapnorge.no.
Disclaimer: NSRS will, and cannot, validate the solutions and how they fit your individual needs. We encourage you to do a proper review of the solution/tool when it comes to suitability for the purpose, accuracy in its calculations, relevance to your industry and the business model / pricing the company has. NSRS is in no way responsible for any erroneous reporting when using one of these tools or solutions.
